| Product Name | 2507 Duplex Stainless Steel Pipe |
| Standard | ASTM A790, ASTM A789, UNS S32750, EN 1.4410 |
| Material | 2507 Duplex |
| Technique | Cold drawn, Hot rolled, Cold rolled and Others. |
| Common Size Specs | Outer diameter: 6mm–914mm; Wall thickness: SCH5S–XXS (0.5–50mm) Hot-selling sizes: DN80, DN150, DN200, DN250 seamless pipe Standard length: 6m / 12m, custom cutting & beveled ends available Type: Seamless / welded super duplex pipe |
| Surface Treatment | Pickled & passivated industrial finish, mechanical polished bright surface, bead-blasted anti-corrosion surface, anti-rust sealed export packaging |
| Available Material Tempers |
Solution annealed (standard delivery state for balanced austenite-ferrite microstructure) |
| Certifications | ISO9001, SGS, RoHS, EN10204 3.1 MTC, NACE MR0175, PED pressure equipment certification |
| Origin | China |
| Price Terms | EXW, FOB, CIF, CRF, CNF or others |
| Payment Term | TT, LC, Cash, Paypal, DP, DA, Western Union or Others. |
| Packaging | Bundle, PVC Bag, Nylon Belt, Cable Tie, Standard export seaworthy package or as Request. |
| Processing Service | Bending, Welding, Decoiling, Punching, Cutting and Others. |
| Tolerance | ±1% |
| Exported to | Europe & US: Germany, Norway, USA; Middle East: Saudi Arabia, UAE, Kuwait; Australia |
| Core Strengths | Super duplex 25Cr-7Ni-4Mo-N composition, PREN over 41, withstands extreme high-chloride deep seawater environments Yield strength double 300-series stainless, allows thinner wall design to cut overall engineering costs Superior anti-pitting, crevice & stress corrosion cracking performance vs 2205 duplex for harsh sour fluid service Stable mechanical performance under long-term ultra-high pressure & temperature cycling Compliant with NACE sour service codes, extends service life for critical offshore industrial projects |
| Main Applications | Deep-sea offshore oil & gas transport pipelines, high-end chemical process piping, seawater desalination ultra-high-pressure tubes, subsea platform fluid lines, acid medium heat exchanger tubing, sour oil well delivery pipelines |
Importers and purchasing managers welcome to contact us for best quote about our stainless tube products! China Factory direct supply, competitive bulk pricing!
Composition of Stainless Steel
Steel is an alloy of iron and carbon. Stainless steels are steels containing at least 10.5% chromium, less than 1.2% carbon and other alloying elements. Stainless steel’s corrosion resistance and
mechanical properties can be further enhanced by adding other elements, such as nickel, molybdenum, titanium, niobium, manganese, etc.
| Grade | C | Si | Mn | P | S | Cr | Ni | Mo | N | Cu |
| 201 | ≤0.15 | ≤0.75 | 5.5~7.5 | ≤0.060 | ≤0.03 | 16.00~18.00 | 3.5~5.5 | - | - | 0.08 |
| 202 | ≤0.15 | ≤1.00 | 7.5~10.00 | ≤0.060 | ≤0.03 | 17.00~19.00 | 4.0~6.0 | - | ≤0.25 |
|
| 301 | ≤0.15 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 16.00~18.00 | 6.00~8.00 | - |
|
|
| 302 | ≤0.15 | ≤1.00 | ≤2.00 | ≤0.035 | ≤0.03 | 17.00~19.00 | 8.00~10.00 | - |
|
|
| 304 | ≤0.07 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 18.00~20.00 | 8.00~10.50 | - |
|
|
| 304L | ≤0.030 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 18.00~20.00 | 9.00~13.00 | - |
|
|
| 310S | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 24.00~26.00 | 19.00~22.00 | - |
|
|
| 316 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 16.00~18.00 | 10.00~14.00 | 2.00~3.00 |
|
|
| 316L | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 16.00~18.00 | 12.00~15.00 | 2.00~3.00 |
|
|
| 321 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 17.00~19.00 | 9.00~13.00 | - |
|
|
| 430 | ≤0.12 | ≤0.75 | ≤1.00 | ≤0.040 | ≤0.03 | 16.00~18.00 |
| - |
|
|
| 2205 | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.030 | ≤0.015 | 22.00~23.00 | 4.5~6.5 | 2.5~3.5 |
|
|
| 2507 | ≤0.03 | ≤0.08 | ≤1.20 | ≤0.035 | ≤0.015 | 24.00~26.00 | 6.00~8.00 | 3.0~5.0 |
|
|
| 904L | ≤0.02 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.035 | 19.00~23.00 | 23.00~28.00 | 4.0~5.0 |
| 1.0~2.0 |
| INCONEL028 | ≤0.03 | ≤1.00 | ≤2.50 | ≤0.030 | ≤0.030 | ≤28.0 | ≤34.0 | ≤4.0 |
| ≤1.4 |
| MONEL400 | ≤0.30 | ≤0.5 | ≤2.00 | - | ≤0.024 | - | ≥63.0 | - |
| ≤34.0 |
| INCONEL800 | ≤0.10 | ≤1.00 | ≤1.50 | - | ≤0.015 | ≤23.0 | ≤35 | 4.0~5.0 | - | ≤0.75 |