| Product Name | 904L Stainless Steel Bar |
| Standard | ASTM B649, ASTM A182, EN 1.4539, UNS N08904 |
| Material | 904L |
| Technique | Cold drawn, Hot rolled, Cold rolled and Others. |
| Common Size Specs (mm, Side Width) | Diameter: 6mm~300mm | Popular sizes: 12/25/40/60mm Standard length: 6000mm | Hot rolled / Cold drawn two production types, custom cutting available. |
| Surface Treatment | Hot rolled black finish; Pickled matte finish; Bright peeled precision finish; Anti-rust oil coating for sea transport |
| Available Material Tempers | Solution Annealed: Flexible for welding & complex machining Cold Worked: Higher hardness for load-bearing structural parts |
| Origin | China |
| Price Terms | EXW, FOB, CIF, CRF, CNF or others |
| Payment Term | TT, LC, Cash, Paypal, DP, DA, Western Union or Others. |
| Packaging | Bundle, PVC Bag, Nylon Belt, Cable Tie, Standard export seaworthy package or as Request. |
| Processing Service | Bending, Welding, Decoiling, Punching, Cutting and Others. |
| Tolerance | ±1% |
| MOQ | 5 tons |
| Exported to | UAE, Saudi Arabia; Germany, Netherlands; Indonesia |
| Core Strengths | Superior resistance to sulfuric acid & chloride pitting corrosion, better than 316L Low-carbon design avoids intergranular corrosion after welding Stable non-magnetic austenitic structure with great low-temperature toughness Consistent metallurgy, easy machining and welding for heavy industrial use |
| Main Applications | Chemical reactors, offshore seawater equipment, FGD desulfurization systems, pharmaceutical processing machinery, petrochemical valve fittings. |
If you are looking for professional steel rod manufacturers, Haiwo steel group is great choice for you. Contact us today to get free bulk quote!
Composition of Stainless Steel
Steel is an alloy of iron and carbon. Stainless steels are steels containing at least 10.5% chromium, less than 1.2% carbon and other alloying elements. Stainless steel’s corrosion resistance and
mechanical properties can be further enhanced by adding other elements, such as nickel, molybdenum, titanium, niobium, manganese, etc.
| Grade | C | Si | Mn | P | S | Cr | Ni | Mo | N | Cu |
| 201 | ≤0.15 | ≤0.75 | 5.5~7.5 | ≤0.060 | ≤0.03 | 16.00~18.00 | 3.5~5.5 | - | - | 0.08 |
| 202 | ≤0.15 | ≤1.00 | 7.5~10.00 | ≤0.060 | ≤0.03 | 17.00~19.00 | 4.0~6.0 | - | ≤0.25 |
|
| 301 | ≤0.15 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 16.00~18.00 | 6.00~8.00 | - |
|
|
| 302 | ≤0.15 | ≤1.00 | ≤2.00 | ≤0.035 | ≤0.03 | 17.00~19.00 | 8.00~10.00 | - |
|
|
| 304 | ≤0.07 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 18.00~20.00 | 8.00~10.50 | - |
|
|
| 304L | ≤0.030 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 18.00~20.00 | 9.00~13.00 | - |
|
|
| 310S | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 24.00~26.00 | 19.00~22.00 | - |
|
|
| 316 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 16.00~18.00 | 10.00~14.00 | 2.00~3.00 |
|
|
| 316L | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 16.00~18.00 | 12.00~15.00 | 2.00~3.00 |
|
|
| 321 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 17.00~19.00 | 9.00~13.00 | - |
|
|
| 430 | ≤0.12 | ≤0.75 | ≤1.00 | ≤0.040 | ≤0.03 | 16.00~18.00 |
| - |
|
|
| 2205 | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.030 | ≤0.015 | 22.00~23.00 | 4.5~6.5 | 2.5~3.5 |
|
|
| 2507 | ≤0.03 | ≤0.08 | ≤1.20 | ≤0.035 | ≤0.015 | 24.00~26.00 | 6.00~8.00 | 3.0~5.0 |
|
|
| 904L | ≤0.02 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.035 | 19.00~23.00 | 23.00~28.00 | 4.0~5.0 |
| 1.0~2.0 |
| INCONEL028 | ≤0.03 | ≤1.00 | ≤2.50 | ≤0.030 | ≤0.030 | ≤28.0 | ≤34.0 | ≤4.0 |
| ≤1.4 |
| MONEL400 | ≤0.30 | ≤0.5 | ≤2.00 | - | ≤0.024 | - | ≥63.0 | - |
| ≤34.0 |
| INCONEL800 | ≤0.10 | ≤1.00 | ≤1.50 | - | ≤0.015 | ≤23.0 | ≤35 | 4.0~5.0 | - | ≤0.75 |