| Product Name | 430 Stainless Steel Strip |
| Standard | ASTM A240, UNS S43000, SUS430 |
| Material | 430 |
| Technique | Cold drawn, Hot rolled, Cold rolled and Others. |
| Common Size Specs | Thickness: 0.15–3.0mm |
| Hot sizes: 0.3mm, 0.6mm, 0.8mm, 1.2mm, 1.8mm |
| Width: 10–600mm, custom precision slitting available |
| Standard coil weight: 1–5 tons |
| Surface Treatment | 2B matte, BA bright, HL hairline brushed, scratch-proof PVC protective film |
| Available Material Tempers | Soft annealed (deep drawing appliance shells) / Half hard (rigid decorative trim) |
| Certifications | ISO9001, SGS, RoHS, MTC Mill Test Certificate |
| Origin | China |
| Price Terms | EXW, FOB, CIF, CRF, CNF or others |
| Payment Term | TT, LC, Cash, Paypal, DP, DA, Western Union or Others. |
| Packaging | Bundle, PVC Bag, Nylon Belt, Cable Tie, Standard export seaworthy package or as Request. |
| Processing Service | Bending, Welding, Decoiling, Punching, Cutting and Others. |
| Tolerance | ±1% |
| Exported to | Vietnam, Thailand, Malaysia, Indonesia, Cambodia (Southeast Asia mass OEM hubs) |
| Core Strengths | Low-cost ferritic alloy, far more budget-friendly than 300-series austenitic grades |
| Superior thermal conductivity & anti-oxidation for kitchen heat-resistance parts |
| Good deep drawability for automated appliance shell stamping lines |
| Glossy surface options without extra polishing for visible decorative strips |
| Stable magnetic property fits electronic shielding & household metal fittings |
| Main Applications | Refrigerator/washing machine outer housings, range hood kitchen accessories, indoor architectural decorative trim, light stamped hardware, electronic shielding components |
Contact us now to get free bulk wholesale quote about our stainless metal strips products!
Composition of Stainless Steel
Steel is an alloy of iron and carbon. Stainless steels are steels containing at least 10.5% chromium, less than 1.2% carbon and other alloying elements. Stainless steel’s corrosion resistance and
mechanical properties can be further enhanced by adding other elements, such as nickel, molybdenum, titanium, niobium, manganese, etc.
| Grade | C | Si | Mn | P | S | Cr | Ni | Mo | N | Cu |
| 201 | ≤0.15 | ≤0.75 | 5.5~7.5 | ≤0.060 | ≤0.03 | 16.00~18.00 | 3.5~5.5 | - | - | 0.08 |
| 202 | ≤0.15 | ≤1.00 | 7.5~10.00 | ≤0.060 | ≤0.03 | 17.00~19.00 | 4.0~6.0 | - | ≤0.25 |
|
| 301 | ≤0.15 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 16.00~18.00 | 6.00~8.00 | - |
|
|
| 302 | ≤0.15 | ≤1.00 | ≤2.00 | ≤0.035 | ≤0.03 | 17.00~19.00 | 8.00~10.00 | - |
|
|
| 304 | ≤0.07 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 18.00~20.00 | 8.00~10.50 | - |
|
|
| 304L | ≤0.030 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 18.00~20.00 | 9.00~13.00 | - |
|
|
| 310S | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 24.00~26.00 | 19.00~22.00 | - |
|
|
| 316 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 16.00~18.00 | 10.00~14.00 | 2.00~3.00 |
|
|
| 316L | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 16.00~18.00 | 12.00~15.00 | 2.00~3.00 |
|
|
| 321 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 17.00~19.00 | 9.00~13.00 | - |
|
|
| 430 | ≤0.12 | ≤0.75 | ≤1.00 | ≤0.040 | ≤0.03 | 16.00~18.00 |
| - |
|
|
| 2205 | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.030 | ≤0.015 | 22.00~23.00 | 4.5~6.5 | 2.5~3.5 |
|
|
| 2507 | ≤0.03 | ≤0.08 | ≤1.20 | ≤0.035 | ≤0.015 | 24.00~26.00 | 6.00~8.00 | 3.0~5.0 |
|
|
| 904L | ≤0.02 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.035 | 19.00~23.00 | 23.00~28.00 | 4.0~5.0 |
| 1.0~2.0 |
| INCONEL028 | ≤0.03 | ≤1.00 | ≤2.50 | ≤0.030 | ≤0.030 | ≤28.0 | ≤34.0 | ≤4.0 |
| ≤1.4 |
| MONEL400 | ≤0.30 | ≤0.5 | ≤2.00 | - | ≤0.024 | - | ≥63.0 | - |
| ≤34.0 |
| INCONEL800 | ≤0.10 | ≤1.00 | ≤1.50 | - | ≤0.015 | ≤23.0 | ≤35 | 4.0~5.0 | - | ≤0.75 |