Types of carbon steel and their properties
Carbon steel can be classified into three categories according to its carbon content: low-carbon steel (or mild-carbon steel), medium-carbon steel and high-carbon steel . Their carbon content, microstructure and properties compare as follows:
| Carbon content (wt.%) | Microstructure | Properties | Examples |
| Low-carbon steel | < 0.25 | Ferrite, pearlite | Low hardness and cost. High ductility, toughness, machinability and weldability |
| Medium-carbon steel | 0.25 – 0.60 | Martensite | Low hardenability, medium strength, ductility and toughness |
| High-carbon steel | 0.60 – 1.25 | Pearlite | High hardness, strength, low ductility |
PRODUCT DETAILS
| Product Name | Q235B / Q235C / Q235D Carbon Steel Plate |
| Standard | GB/T 700, GB/T 3274; Equivalent: ASTM A36, EN 10025 S235JR, JIS SS400. |
| Material | Q235B / Q235C / Q235D |
| Technique | Cold Rolled, Hot Rolled |
| Common Sizes & Thickness | Thickness: 2mm – 100mm Standard width: 1000/1250/1500mm; length: 6000/12000mm Hot selling gauges: 6mm, 10mm, 12mm, 16mm, 20mm |
| Surface Treatment | Hot rolled black mill scale, pickled & oiled, cold rolled bright smooth finish, anti-rust oil sealed for export. |
| Temper | As hot rolled (standard); normalized temper available for low-temperature Q235C/Q235D orders. |
| Origin | China |
| HS Code | 7209250000 |
| Delivery Time | 7-15 days,depends on quantity ordered |
| After-sales Service | 24 hours online |
| Production Capacity | 100000 Tons/Year |
| Loading Port | Any port in China |
| Certificates | ISO9001, SGS, RoHS, EN10204 3.1 Mill Test Certificate. |
| Packaging | Standard Sea-worthy Packaging |
| Processing Service | Bending, Welding, Decoiling, Punching, Cutting |
| Tolerance | ±1% |
| MOQ | 5 tons |
| Payment Terms | TT, LC,Cash, Paypal, DP, DA,Western Union or Others. |
| Terms Of Trade | EXW,FOB, CRF, CIF ,CNF or others |
| Exported to | Southeast Asia (Vietnam, Thailand, Indonesia), Middle East (Saudi Arabia, UAE), Eastern Europe, Africa general construction factories. |
| Core Strengths | Balanced yield strength 235MPa, perfect balance of bending, cutting and welding performance Tiered toughness: Q235B(20℃ impact), Q235C(0℃), Q235D(-20℃) for diverse temperature scenarios Low impurity sulfur & phosphorus for stable welding without preheating Cost-efficient universal structural grade, massive in stock for fast bulk delivery Uniform dimensional tolerance, supports custom plasma/flame cutting |
| Application | General building steel frameworks, mechanical equipment bases, workshop support brackets, container base blanks, low-pressure pipeline flanges, non-load-bearing bridge auxiliary components. |
Send your inquiry now to get competitive carbon steel plate price now! China factory direct supply and large stock, stable for supporting all importers customers business.